Tuition & Fees
Tution for Summer 2023
Undergraduate In-State | $333/hour |
Undergraduate Out-Of-State | $665/hour |
Graduate In-State | $410/hour |
Graduate Out-Of-State | $820/hour |
Graduate Online | $410/hour |
International In-State | $333/hour |
International Out-Of-State | $665/hour |
Summer 2023 - Reduced General University Fee
Undergraduate | Graduate |
---|---|
1-3 Credit Hours: $100 | 1-3 Credit Hours: $115 |
4+ Credit Hours: $200 | 4+ Credit Hours: $225 |
No Distance Learning Fee for summer courses |
Tuition Rates for Fall 2022 and Spring 2023
University Fees for 2022-2023
University fees are used to support a variety of services available for students.
Individual course fees may be applicable.
General University Fee (per semester Fall/Spring) | 1-3 hours - $170 per hour |
General University Fee (per semester Fall/Spring) | 4-5 hours - $142 per hour |
General University Fee (per semester Fall/Spring) | 6 or more hours - $800 per semester (flat rate) |
Distance Learning Fee (Fall 2022, Spring 2023, Online/Hybrid) | $40 per credit hour |
* Excludes certain specialized undergraduate programs. |
|
The following programs have specialized fee packages: |
|
RN-BSN (STEP) and RT-BSRT |
1-5 hours - $300 per semester (flat rate) |
General University Fee (per semester Fall/Spring) | 1-5 hours - $450 per semester (flat rate) |
General University Fee (per semester Fall/Spring) | 6 or more hours - $570 per semester (flat rate) |
General University Fee (Summer, one-time fee) | $100 (1-3 credit hours) |
General University Fee (Summer, one-time fee) | $200 (4+ hours) |
* Excludes certain specialized graduate programs. |
International Student Fee (per semester) | $150.00 |
International Diploma Reprint Fee (each) | $150.00 |
University fees are used to support a variety of services available for students.
Individual course fees may be applicable.
View the Course Fees Listed by College
Miscellaneous Fees | |
---|---|
Application for Admission Graduate (non-refundable) | $35 |
Application for Admission International (non-refundable) | $35 |
Application for Admission Undergraduate (non-refundable) | $35 |
"Application for Degree Undergraduate/Graduate (per application, non-refundable)" | $50 |
Audit Fee (per credit hour) | $25 |
ID Card Issuance Fee | $10 |
ID Reprint Issuance Fee | $25 |
Housing Additional Fee | $50 |
Late Registration - Fall/Spring (within first 7 days) | $100 |
Late Registration - Fall/Spring (beginning on 8th day) | $200 |
Late Registration - Summer (within first 2 days of each summer term) | $100 |
Late Registration - Summer (beginning on 3rd day of each summer term) | $200 |
Mail-At-Home Option (per semester) | $10 |
Orientation Fee | $100 |
Returned Check Fee | Maximum Allowed by Law |
Summer Housing " | $1,700 " |
Vehicle Registration | $50 |
A Credit Card Convenience Fee will be added to any credit or debit card payment made online using MyJSU.