Phi Mu

| Chapter Information |
|---|
| Nickname |
| Phi Mu |
| Chapter Name |
| Kappa Sigma |
| Council |
| NPC |
| Founding Year |
| 1852 |
| GEM Status |
| - |
| National Website |
| phimu.org |
| Previous Membership | ||
|---|---|---|
| New Members | Active Members | Total Members |
| At Compacity until Summer 2025 | 97 | 97 |
| New Member GPA | Active Member GPA | Overall GPA |
| - | - | - |
| Philanthropy | ||
|---|---|---|
| Volunteer Hours | Dollars Raised | Items Donated |
| - | - | - |
| Awards |
|---|
|
| Conduct Records |
|---|
|