Alpha Psi Lambda Fraternity, Inc.
| Chapter Information |
|---|
| Nickname |
| A Psi |
| Chapter Name |
| Jax State Affiliate Chapter |
| Council |
| MGC |
| Founding Year |
| 1985 |
| GEM Status |
| - |
| National Website |
| https://www.alphapsilambda.org/ |
| Previous Membership | ||
|---|---|---|
| New Members | Active Members | Total Members |
| 4 | 5 | 9 |
| New Member GPA | Active Member GPA | Overall GPA |
| 3.72 | - | 3.36 |
| Philanthropy | ||
|---|---|---|
| Volunteer Hours | Dollars Raised | Items Donated |
| - | - | - |
| Awards |
|---|
|
|