Department of Education Statistics

Jump to: Criminal Offenses | Hate Offenses | Arrests

Please refer to the Department of Education Definitions for a description of offenses.

Criminal Offenses

Criminal Offenses - On-Campus 2021 2022 2023
Arson 0 0 0
Murder/Non-Negligent Murder 0 0 0
Negligent Murder 0 0 0
Rape 4 2 4
Fondling  3 2 1
Incest 0 0 0
Statutory Rape 5 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 1 2 13
Motor Vehicle Theft 0 0 1
Domestic Violence 1 4 17
Dating Violence 5 4 3
Stalking 0 2 0
Unfounded Crimes 0 0 0
 
Criminal Offenses - On-Campus Housing 2021 2022 2023
Arson 0 0 0
Murder/Non-Negligent Murder 0 0 0
Negligent Murder 0 0 0
Rape 4 2 4
Fondling  3 1 1
Incest 0 0 0
Statutory Rape 0 4 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 1 2 11
Motor Vehicle Theft 0 0 0
Domestic Violence 1 4 8
Dating Violence 5 4 1
Stalking 0 1 0
Unfounded Crimes 0 0 0
 
Criminal Offenses - Non-Campus 2021 2022 2023
Arson 0 0 0
Murder/Non-Negligent Murder 0 0 0
Negligent Murder 0 0 0
Rape 0 0 0
Fondling  0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Domestic Violence 1 0 0
Dating Violence 0 0 0
Stalking 0 0 0
Unfounded Crimes 0 0 0
 
Criminal Offenses - Public Property 2021 2022 2023
Arson 0 0 0
Murder/Non-Negligent Murder 0 0 0
Negligent Murder 0 0 0
Rape 0 0 0
Fondling  0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 0 0 0
Unfounded Crimes 0 0 0
 

Hate Offenses

The following criminal offenses that manifest evidence of prejudice based on race, religion, sexual orientation, gender, gender identity, disability or ethnicity and can be classified as Hate Crimes as prescribed by the Hate Crimes Statistics Act (28 U.S.C 534) occurred.

Hate Offenses - On-Campus 2021 2022 2023
Arson 0 0 0
Murder/Non-Negligent Murder 0 0 0
Negligent Murder 0 0 0
Rape 0 0 0
Fondling 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Larceny - Theft 0 0 0
Simple Assault 0 0 0
Intimidation-Harrassment 0 0 0
Destruction/Damage/Vandalism/Criminal Mischief 0 0 0
 
Hate Offenses - On-Campus Residence Halls 2021 2022 2023
Arson 0 0 0
Murder/Non-Negligent Murder 0 0 0
Negligent Murder 0 0 0
Rape 0 0 0
Fondling 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Larceny - Theft 0 0 0
Simple Assault 0 0 0
Intimidation-Harrassment 0 0 0
Destruction/Damage/Vandalism/Criminal Mischief 0 0 0
 
Hate Offenses - Non-Campus 2021 2022 2023
Arson 0 0 0
Murder/Non-Negligent Murder 0 0 0
Negligent Murder 0 0 0
Rape 0 0 0
Fondling 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Larceny - Theft 0 0 0
Simple Assault 0 0 0
Intimidation-Harrassment 0 0 0
Destruction/Damage/Vandalism/Criminal Mischief 0 0 0
 
Hate Offenses - Public Property 2021 2022 2023
Arson 0 0 0
Murder/Non-Negligent Murder 0 0 0
Negligent Murder 0 0 0
Rape 0 0 0
Fondling 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated Assault 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 0 0 0
Larceny - Theft 0 0 0
Simple Assault 0 0 0
Intimidation-Harrassment 0 0 0
Destruction/Damage/Vandalism/Criminal Mischief 0 0 0
 

Arrests

Arrests - On-campus 2021 2022 2023
Liquor Law Violations 5 0 1
Drug Abuse Violations 6 2 2
Illegal Weapons Possession 3 1 1
 
Arrests - On-campus Housing 2021 2022 2023
Liquor Law Violations 5 0 1
Drug Abuse Violations 6 6 2
Illegal Weapons Possession 3 1 1
 
Arrests - Non-campus 2021 2022 2023
Liquor Law Violations 0 0 0
Drug Abuse Violations 0 0 0
Illegal Weapons Possession 0 0 0
 
Arrests - Public Property 2021 2022 2023
Liquor Law Violations 0 0 0
Drug Abuse Violations 0 0 0
Illegal Weapons Possession 0 0 0
 
Disciplinary Actions - On-campus 2021 2022 2023
Liquor Law Violations 17 13 14
Drug Abuse Violations 51 49 44
Illegal Weapons Possession 0 0 0
 
Disciplinary Actions - On-campus Housing 2021 2022 2023
Liquor Law Violations 17 13 14
Drug Abuse Violations 51 49 43
Illegal Weapons Possession 0 0 0
 
Disciplinary Actions- Non-campus 2021 2022 2023
Liquor Law Violations 0 0 0
Drug Abuse Violations 0 0 0
Illegal Weapons Possession 0 0 0
 
Disciplinary Actions - Public Property 2021 2022 2023
Liquor Law Violations 0 0 0
Drug Abuse Violations 0 0 0
Illegal Weapons Possession 0 0 0