Graduation Rate and Job Placement
Job Placement
Graduation Year | U.S. Govt | State Govt. | Local Govt. | Nonprofit-Domestic | Private-Research/ Consulting | Private-Non research/ consulting | Military | Obtaining Further Education | Status Unknown | Total |
---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | 4 | 7 | 0 | 2 | 1 | 3 | 0 | 7 | 24 | |
2011-2012 | ||||||||||
2012-2013 | ||||||||||
2013-2014 | ||||||||||
2014-2015 | 1 | 6 | 2 | 2 | 0 | 4 | 1 | 12 | 28 | |
2015-2016 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | |
2016-2017 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
10 |
|
2017-2018 | 1 | 9 | 4 | 2 | 0 | 3 | 1 | 2 | 3 |
25 |
2018-2019 |
|
|||||||||
2019-2020 | ||||||||||
2020-2021 | 1 | 4 | 1 | 6 | 5 | 17 | ||||
2021-2022 | 4 | 1 | 1 | 4 | 1 | 1 | 12 | |||
2022-2023 | 10 | 2 | 2 | 2 | 3 | 1 | 2 | 22 | ||
2023-2024 | 1 | 2 | 2 | 1 | 6 | |||||
2024-2025 |
Graduation Rate
Total Students | Initially Enrolled | Graduated in 2 years | Graduated in 3 years | Graduated in 4 years | Graduation Rate |
---|---|---|---|---|---|
2011-2012 | 27 | 1 | 5 | 7 | 26% |
2012-2013 | 19 | 11 | 4 | 5 | 26% |
2013-2014 | 15 | 1 | 5 | 5 | 33% |
2014-2015 | 24 | 1 | 9 | 12 | 50% |
2015-2016 | 29 | 10 | 15 | 17 | 57% |
2016-2017 | 28 | 5 | 13 | 15 | 54% |
2017-2018 | 24 | 1 | 6 | 11 | 46% |
2018-2019 | 15 | 1 | 4 | 5 | 33% |
Internship Placements for MPA Students
Public Sector:
Auburn Athletics: https://auburntigers.com/
Birmingham Parole Office: https://paroles.alabama.gov/locations/birmingham-field-office/
Calhoun County Area Chamber and Visitor's Center - https://www.calhounchamber.com/
Calhoun County EMA: http://www.calhounema.org/
Calhoun County School System- https://www.calhouncountyschools.com/
City of Anniston: https://www.annistonal.gov/
City of Huntsville, AL - https://www.huntsvilleal.gov/government/departments/
City of Jacksonville: https://www.jacksonville-al.org/
City of Yelm, WA: https://www.ci.yelm.wa.us/
East Alabama Regional Planning Commission: http://www.earpdc.org/
FEMA: https://www.fema.gov/
Murfreesboro, TN Parks & Recreation: https://www.murfreesborotn.gov/1783/Parks-and-Recreation
Private Sector:
Dragonfly Business Solutions: http://www.mcwhorteraccountinggroup.com/
Lightfoot Appellate Counsel: https://www.lightfootlaw.com/practices/appellate
Nonprofits:
Animal Rescue Foundation: https://www.animalrescuemobile.org/
Church of the Covenant Presbyterian (USA): https://covnetpres.org/
Church of the Holy Communion: https://holycomm.org/
League of Southeastern Credit Unions & Affiliates: https://lscu.coop/