Student Achievement Data

Student Achievement Data in Applied Engineering Programs
In accordance with the Association of Technology, Management, and Applied Engineering, student achievement data for all accredited programs in the Department of Applied Engineering is reported, below.
Undergraduate Programs
First-time, full-time cohort 1-year retention rates by program:
Program | Fall 2018 | Fall 2017 | Fall 2016 | Fall 2015 | Fall 2014 |
BS in Applied Electronics Engineering | 50% | 86% | 71% | 78% | 82% |
BS in Applied Manufacturing Engineering | 70% | 77% | 56% | 89% | 63% |
BS in Industrial Leadership | N/A* | 0% | 100% | N/A* | N/A* |
BS in Occ. Safety and Health Management | 66% | 100% | 100% | 33% | 100% |
*No students in cohort
Full-time enrollment numbers by program:
Program | Fall 2018 | Fall 2017 | Fall 2016 | Fall 2015 | Fall 2014 |
BS in Applied Electronics Engineering | 62 | 57 | 42 | 46 | 37 |
BS in Applied Manufacturing Engineering | 110 | 94 | 45 | 41 | 28 |
BS in Industrial Leadership | 14 | 10 | 12 | 8 | 6 |
BS in Occ. Safety and Health Management | 71 | 72 | 62 | 35 | 31 |
Double Majors | 23 | 31 | 42 | 39 | 37 |
Total Students Enrolled | 258 | 234 | 184 | 146 | 120 |
Graduate Program
Part-time and Full-time Enrollment:
Program | Fall 2018 | Fall 2017 | Fall 2016 | Fall 2015 | Fall 2014 |
MS in Manufacturing Systems Technology | 10 | 5 | 7 | 11 | 9 |
Job Placement in Field Within 4 Months of Graduation:
Program | '17-'18 | '16-'17 | '15-'16 | '14-'15 | '13-'14 |
MS in Manufacturing Systems Technology | 0% (0/1) | 83% (5/6) | 86% (6/7) | 86% (6/7) | 100% (4/4) |