Course Fees Listed by College
College of Arts and Humanities
Arts & Humanities Courses (2018-19: English, History, Foreign Languages, Learning skills, Music) (2019-20: Learning skills, Music) |
$2 per credit hour |
Art courses | $10 per credit hour |
Drama courses | $10 per credit hour |
English Language Institute | $150 |
ELI Online Fee | $1800 |
Film Courses (FLM) | $10 per credit hour |
Integrated Studies | $25/Per credit hour |
Music - Applied Music Fee | $75 per semester/ Per credit hour |
Music - Degree Recital Fee | $50 per student |
MU 198, 398 | $50 |
MU 192, 392 | $100 |
Summer Bridge Program Enrollment Fee | $100 |
College of Business and Industry
ALL Business & Industry Majors (Fall/Spring) |
$50 per semester |
COM 301 |
$20 |
COM 316 |
$20 |
COM 320 |
$20 |
COM 385 |
$20 |
College of Education and Professional Studies
FCS 132, 323, 422, 428 |
$75 per course |
FCS 122, 325 (excludes FCS 122 online lab section) | $90 per course |
FCS 131 | $50 per course |
FCS 215 | $60 |
FCS 353 | $25 per course |
FCS 420 | $60 |
RDG 304, 305 | $350 |
RDG 342,343 | $350 |
Clothing Construction Lab | $50 per course |
Child Study Center Lab (excludes FCS 353 Gadsden child center lab) | $15 per course |
Child Study Center (deposit applied to tuition if child attends) | $50 deposit |
ECE 306, EED 339, EED 340 | $265 per course |
ECE 500 | $120 per course |
EED 362 | $10 per course |
EED 514, RDG 521 | $275 per course |
ED 300 (or equivalent) | $20 per course |
ED 302 | $176 per course |
ED 495 | $225 per course |
ED 501 |
$151 per course |
ESE 306, 485 |
$255 per course |
IL 566, IL 576, LM 515 ECG 593, ECG 594, ECG 595, ECG 596 |
$60 per course |
CTE 460 | $195 per course |
CTE 362 | $205 per course |
CTE 444 | $195 per course |
CTE 506, ESE 534 | $265 per course |
CTE 550, ESE 510 | $265 per course |
SPE 340, 341, 442 | $265 per course |
SPE 564, 580 | $335 per course |
MU 545, MU 588 | $205 per course |
MU 571 | $175 per course |
Music - Secondary Education | $231 per semester |
ServSafe Exam Fee | $75 |
College of Health Professions and Wellness
HPE 104-170 (with exceptions, see department) | $5 per credit hour |
HPE 140, 141 | $380 per course |
HPE 147, 148 | $100 per course |
HPE 158 | $75 per course |
HPE 164 | $20 per credit hour |
HPE 232 | $20 per credit hour |
HPE 303 | $130 per course |
HPE 355 | $175 per course |
HPE 362, 400, 415 | $5 per credit hour |
HPE 381 | $10 per credit hour |
HPE 409 | $255 per course |
HPE 482 | $255 per course |
HPE 440, 441, 450, 465 | $200 per semester |
HPE 512 | $300 per course |
SMR 275 | $220 per course |
SMR 271, 310 | $5 per credit hour |
Professional Nursing Fee (Traditional Undergraduate Students Only) | $200 per semester |
Respiratory Therapy Program | $200 per semester |
College of Science and Mathematics
Biology Lab Fee | $60 per course |
Course/Lab Fee for each discipline (Geography, Geology, Physics) | $40 per course |
Course/Lab Fee (Chemistry) | $60 per course |
Computer Science Course/Lab Fee | $20 per course |
Computer Science Course/Lab Fee | $10 per course |
College of Social and Behavioral Sciences
FI 204 | $120 |
PSY 221 | $43 per semester |
PSY 504 | $22 per semester |
SW 571 | $75 per course, MSW assessment and program materials |
SW 449 | $75 BSW assessment and program materials |